Boland Park, Paarl
Paarl
Ground Stats by Format
ODI
Matches played4
Avg 1st innings280
Avg 2nd innings253
Highest total296
Lowest total218
Bat first win %50.0%
T20
Matches played8
Avg 1st innings150
Avg 2nd innings109
Highest total201
Lowest total60
Bat first win %62.5%
Recent Matches
| Date | Match | Format | Result |
|---|---|---|---|
| 27 Jan 2026 | West Indies vs South Africa(173/7 / 176/1) | T20 | South Africa won by 9 wickets |
| 7 Dec 2025 | South Africa vs Ireland(201/5 / 136/3) | T20 | South Africa won by 65 runs |
| 17 Dec 2024 | South Africa vs Pakistan(239/9 / 242/7) | ODI | Pakistan won by 3 wickets |
| 21 Dec 2023 | India vs South Africa(296/8 / 218/10) | ODI | India won by 78 runs |
| 19 Feb 2023 | West Indies vs Pakistan(116/6 / 113/5) | T20 | West Indies won by 3 runs |
| 19 Feb 2023 | New Zealand vs Sri Lanka(162/3 / 60/9) | T20 | New Zealand won by 102 runs |
| 13 Feb 2023 | Ireland vs England(105/10 / 107/6) | T20 | England won by 4 wickets |
| 13 Feb 2023 | South Africa vs New Zealand(132/6 / 67/10) | T20 | South Africa won by 65 runs |
| 11 Feb 2023 | West Indies vs England(135/7 / 138/3) | T20 | England won by 7 wickets |
| 11 Feb 2023 | Australia vs New Zealand(173/9 / 76/10) | T20 | Australia won by 97 runs |
