
Royal Chiangmai Golf Club
Chiang MaiThailand
The Royal Chiangmai Golf Club in northern Thailand has served as a cricket venue for associate and regional tournaments. Set within the grounds of a golf resort surrounded by mountains, the outfield shares space with the golf course, creating a unique and picturesque setting for cricket. The ground has hosted ICC regional qualifiers and development tournaments, providing a useful venue for cricket growth in Southeast Asia. Conditions can be hot and humid, with the pitch offering reasonable pace and carry. While not a permanent cricket ground, it has played an important role in expanding the game presence in Thailand.
Ground Stats by Format
ODI
Matches played4
Avg 1st innings198
Avg 2nd innings144
Highest total243
Lowest total128
Bat first win %75.0%
T20
Matches played4
Avg 1st innings100
Avg 2nd innings94
Highest total126
Lowest total73
Bat first win %25.0%
Recent Matches
| Date | Match | Format | Result |
|---|---|---|---|
| 3 Dec 2022 | Thailand vs Netherlands(126/8 / 95/6) | T20 | Thailand won by 31 runs |
| 2 Dec 2022 | Netherlands vs Thailand(73/7 / 74/5) | T20 | Thailand won by 5 wickets |
| 30 Nov 2022 | Thailand vs Netherlands(113/5 / 116/5) | T20 | Netherlands won by 5 wickets |
| 29 Nov 2022 | Netherlands vs Thailand(89/8 / 90/0) | T20 | Thailand won by 10 wickets |
| 26 Nov 2022 | Netherlands vs Thailand(145/10 / 146/3) | ODI | Thailand won by 7 wickets |
| 24 Nov 2022 | Thailand vs Netherlands(227/10 / 128/10) | ODI | Thailand won by 99 runs |
| 22 Nov 2022 | Thailand vs Netherlands(176/10 / 168/10) | ODI | Thailand won by 8 runs |
| 20 Nov 2022 | Thailand vs Netherlands(243/9 / 134/10) | ODI | Thailand won by 100 runs |
