A King — Career Statistics
115
Total Matches
499
Total Runs
154
Total Wickets
17.87
Best Batting Avg
Batting Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 8 | 1 | 74 | 21 | 10.57 | 39.57 | — | — | 12 | — |
| ODI | 49 | 20 | 5 | 268 | 51 | 17.87 | 96.06 | — | — | 15 | 16 |
| T20I | 60 | 30 | 13 | 157 | 24 | 9.24 | 94.01 | — | — | 9 | 4 |
Mat = Matches | Inn = Innings | NO = Not Outs | HS = Highest Score | Avg = Average | SR = Strike Rate
Bowling Statistics
| Format | Mat | Balls | Runs | Wkts | BBI | Avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 6 | 852 | 386 | 15 | 5/53 | 25.73 | 2.72 |
| ODI | 49 | 2084 | 1493 | 79 | 7/18 | 18.90 | 4.30 |
| T20I | 60 | 1088 | 1220 | 60 | 4/8 | 20.33 | 6.73 |
Wkts = Wickets | BBI = Best Bowling in an Innings | Avg = Bowling Average | Econ = Economy Rate
Fielding Statistics
| Format | Mat | Catches | Stumpings | Run Outs |
|---|---|---|---|---|
| Test | 6 | 2 | — | 1 |
| ODI | 49 | 13 | — | 4 |
| T20I | 60 | 11 | — | 3 |
