
A Mishra
Amit Mishra is an experienced Indian leg-spinner who has been a consistent performer in limited-overs cricket throughout his career. Known for his classical leg-spin bowling and ability to pick up wickets in the middle overs, Mishra has been particularly effective in T20 cricket, claiming 190 wickets across 172 matches with an impressive average of 23.08. His variations, including the googly and flipper, have troubled batsmen across different formats. Mishra's career highlights include being one of the leading wicket-takers in the Indian Premier League and serving as a reliable bowling option for India in ODIs, where he captured 61 wickets in 32 matches. While his Test career was more modest with 22 appearances, he showed his batting capabilities in the longer format, averaging 21.60 with the bat. His leg-spin bowling has been characterized by good flight, turn, and the ability to create pressure through dot balls, making him a valuable asset in white-ball cricket where he has found his greatest success.
Batting Stats
| Format | Mat | Inn | Runs | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|
| odi | 32 | 10 | 43 | 5.38 | 52.44 | 0 | 0 | 14 |
| t20 | 172 | 55 | 381 | 12.70 | 90.93 | 0 | 0 | 31 |
| test | 22 | 31 | 648 | 21.60 | 58.75 | 0 | 0 | 84 |
Bowling Stats
| Format | Balls | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| odi | 1773 | 61 | 23.33 | 4.82 | 6/48 |
| t20 | 3599 | 190 | 23.08 | 7.31 | 5/17 |
| test | 5103 | 76 | 35.72 | 3.19 | 5/71 |
Fielding Stats
| Format | Catches | Stumpings | Run Outs |
|---|---|---|---|
| odi | 4 | 0 | 2 |
| t20 | 20 | 0 | 10 |
| test | 4 | 0 | 1 |
