A Sharafu — Career Statistics
86
Total Matches
2,125
Total Runs
0
Total Wickets
31.92
Best Batting Avg
Batting Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 26 | 26 | — | 433 | 58 | 16.65 | 72.29 | — | — | 43 | 10 |
| T20I | 60 | 60 | 7 | 1692 | 90 | 31.92 | 132.19 | — | — | 163 | 71 |
Mat = Matches | Inn = Innings | NO = Not Outs | HS = Highest Score | Avg = Average | SR = Strike Rate
Bowling Statistics
| Format | Mat | Balls | Runs | Wkts | BBI | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 26 | 12 | 12 | — | — | — | 6.00 |
| T20I | 60 | 1 | 3 | — | — | — | 18.00 |
Wkts = Wickets | BBI = Best Bowling in an Innings | Avg = Bowling Average | Econ = Economy Rate
Fielding Statistics
| Format | Mat | Catches | Stumpings | Run Outs |
|---|---|---|---|---|
| ODI | 26 | 14 | — | 2 |
| T20I | 60 | 29 | — | — |
