AAP Atkinson — Career Statistics
104
Total Matches
1,037
Total Runs
220
Total Wickets
18.98
Best Batting Avg
Batting Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 36 | 50 | 6 | 835 | 118 | 18.98 | 66.43 | — | — | 97 | 18 |
| ODI | 11 | 8 | 2 | 104 | 38 | 17.33 | 136.84 | — | — | 16 | 2 |
| T20I | 57 | 24 | 13 | 98 | 14 | 8.91 | 94.23 | — | — | 5 | 3 |
Mat = Matches | Inn = Innings | NO = Not Outs | HS = Highest Score | Avg = Average | SR = Strike Rate
Bowling Statistics
| Format | Mat | Balls | Runs | Wkts | BBI | Avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 36 | 5971 | 3469 | 135 | 7/45 | 25.70 | 3.49 |
| ODI | 11 | 472 | 527 | 13 | 2/28 | 40.54 | 6.70 |
| T20I | 57 | 1045 | 1574 | 72 | 4/20 | 21.86 | 9.04 |
Wkts = Wickets | BBI = Best Bowling in an Innings | Avg = Bowling Average | Econ = Economy Rate
Fielding Statistics
| Format | Mat | Catches | Stumpings | Run Outs |
|---|---|---|---|---|
| Test | 36 | 11 | — | 2 |
| ODI | 11 | — | — | — |
| T20I | 57 | 17 | — | 2 |
