AB Dinda — Career Statistics
98
Total Matches
69
Total Runs
98
Total Wickets
4.36
Best Batting Avg
Batting Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 13 | 5 | — | 21 | 16 | 4.20 | 58.33 | — | — | 1 | — |
| T20I | 85 | 18 | 7 | 48 | 19 | 4.36 | 66.67 | — | — | 3 | — |
Mat = Matches | Inn = Innings | NO = Not Outs | HS = Highest Score | Avg = Average | SR = Strike Rate
Bowling Statistics
| Format | Mat | Balls | Runs | Wkts | BBI | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 13 | 594 | 612 | 12 | 2/44 | 51.00 | 6.18 |
| T20I | 85 | 1696 | 2318 | 86 | 4/18 | 26.95 | 8.20 |
Wkts = Wickets | BBI = Best Bowling in an Innings | Avg = Bowling Average | Econ = Economy Rate
Fielding Statistics
| Format | Mat | Catches | Stumpings | Run Outs |
|---|---|---|---|---|
| ODI | 13 | — | — | 1 |
| T20I | 85 | 8 | — | 5 |
