AG Cremer
Alistair Graham Cremer was a prominent leg-spin bowler who served as Zimbabwe's captain and became one of their most experienced players across all formats. Known for his classical leg-break bowling and tactical acumen, Cremer was a key figure in Zimbabwe cricket during the 2010s, leading the team through challenging periods and representing his country with distinction for over a decade. Cremer's bowling was characterized by his ability to extract turn and bounce from various surfaces, making him particularly effective in T20 cricket where he maintained an impressive average of 22.78. While his batting contributions were modest, his leadership qualities and bowling skills made him indispensable to the Zimbabwe team. He captained the side in multiple formats and was instrumental in developing younger players. His 69 ODI wickets and consistent performances across 67 matches demonstrated his reliability as Zimbabwe's premier spinner, despite often bowling on unresponsive pitches that didn't favor spin bowling.
Batting Stats
| Format | Mat | Inn | Runs | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|
| odi | 67 | 49 | 507 | 13.00 | 57.48 | 0 | 0 | 37 |
| t20 | 30 | 16 | 65 | 5.42 | 65.66 | 0 | 0 | 17 |
| test | 17 | 34 | 537 | 18.52 | 33.11 | 0 | 0 | 102 |
Bowling Stats
| Format | Balls | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| odi | 3196 | 69 | 37.42 | 4.85 | 5/29 |
| t20 | 600 | 32 | 22.78 | 7.29 | 3/11 |
| test | 3835 | 51 | 47.55 | 3.79 | 5/125 |
Fielding Stats
| Format | Catches | Stumpings | Run Outs |
|---|---|---|---|
| odi | 22 | 0 | 6 |
| t20 | 11 | 0 | 1 |
| test | 7 | 0 | 0 |
