
Anamul Haque — Career Statistics
70
Total Matches
1,880
Total Runs
30.05
Best Batting Avg
Batting Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 15 | — | 162 | 39 | 10.80 | 40.60 | — | — | 20 | 1 |
| ODI | 44 | 44 | — | 1322 | 120 | 30.05 | 75.80 | — | — | 132 | 27 |
| T20I | 18 | 18 | 1 | 396 | 58 | 23.29 | 113.79 | — | — | 42 | 11 |
Mat = Matches | Inn = Innings | NO = Not Outs | HS = Highest Score | Avg = Average | SR = Strike Rate
Fielding Statistics
| Format | Mat | Catches | Stumpings | Run Outs |
|---|---|---|---|---|
| Test | 8 | 5 | — | — |
| ODI | 44 | 15 | — | 3 |
| T20I | 18 | 4 | 1 | 1 |
