Anwar Ali — Career Statistics
ODIT20I
36
Total Matches
409
Total Runs
28
Total Wickets
30.00
Best Batting Avg
Batting Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 21 | 15 | 5 | 300 | 43 | 30.00 | 90.63 | — | — | 27 | 7 |
| T20I | 15 | 10 | 3 | 109 | 46 | 15.57 | 141.56 | — | — | 6 | 6 |
Mat = Matches | Inn = Innings | NO = Not Outs | HS = Highest Score | Avg = Average | SR = Strike Rate
Bowling Statistics
| Format | Mat | Balls | Runs | Wkts | BBI | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 21 | 903 | 921 | 18 | 3/66 | 51.17 | 6.12 |
| T20I | 15 | 253 | 348 | 10 | 2/27 | 34.80 | 8.25 |
Wkts = Wickets | BBI = Best Bowling in an Innings | Avg = Bowling Average | Econ = Economy Rate
Fielding Statistics
| Format | Mat | Catches | Stumpings | Run Outs |
|---|---|---|---|---|
| ODI | 21 | 6 | — | 4 |
| T20I | 15 | 5 | — | — |
