Avesh Khan — Career Statistics
113
Total Matches
118
Total Runs
128
Total Wickets
19.00
Best Batting Avg
Batting Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 4 | 1 | 23 | 10 | 7.67 | 79.31 | — | — | 2 | 1 |
| T20I | 105 | 20 | 15 | 95 | 19 | 19.00 | 150.79 | — | — | 10 | 5 |
Mat = Matches | Inn = Innings | NO = Not Outs | HS = Highest Score | Avg = Average | SR = Strike Rate
Bowling Statistics
| Format | Mat | Balls | Runs | Wkts | BBI | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 8 | 356 | 329 | 9 | 4/27 | 36.56 | 5.54 |
| T20I | 105 | 2242 | 3431 | 119 | 4/18 | 28.83 | 9.18 |
Wkts = Wickets | BBI = Best Bowling in an Innings | Avg = Bowling Average | Econ = Economy Rate
Fielding Statistics
| Format | Mat | Catches | Stumpings | Run Outs |
|---|---|---|---|---|
| ODI | 8 | 3 | — | — |
| T20I | 105 | 22 | — | 3 |
