Ayesha Zafar — Career Statistics
76
Total Matches
1,357
Total Runs
15
Total Wickets
21.38
Best Batting Avg
Batting Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 36 | 35 | 3 | 684 | 81 | 21.38 | 66.93 | — | — | 81 | 3 |
| T20I | 40 | 40 | 3 | 673 | 102 | 18.19 | 115.44 | — | — | 87 | 8 |
Mat = Matches | Inn = Innings | NO = Not Outs | HS = Highest Score | Avg = Average | SR = Strike Rate
Bowling Statistics
| Format | Mat | Balls | Runs | Wkts | BBI | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 36 | 175 | 162 | 3 | 2/13 | 54.00 | 5.55 |
| T20I | 40 | 180 | 202 | 12 | 3/13 | 16.83 | 6.73 |
Wkts = Wickets | BBI = Best Bowling in an Innings | Avg = Bowling Average | Econ = Economy Rate
Fielding Statistics
| Format | Mat | Catches | Stumpings | Run Outs |
|---|---|---|---|---|
| ODI | 36 | 8 | — | 1 |
| T20I | 40 | 7 | — | 3 |
