B Kumar — Career Statistics
415
Total Matches
1,491
Total Runs
487
Total Wickets
22.08
Best Batting Avg
Batting Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 21 | 29 | 4 | 552 | 63 | 22.08 | 45.06 | — | — | 79 | 1 |
| ODI | 119 | 53 | 14 | 552 | 53 | 14.15 | 73.90 | — | — | 46 | 8 |
| T20I | 275 | 90 | 44 | 387 | 27 | 8.41 | 86.97 | — | — | 31 | 3 |
Mat = Matches | Inn = Innings | NO = Not Outs | HS = Highest Score | Avg = Average | SR = Strike Rate
Bowling Statistics
| Format | Mat | Balls | Runs | Wkts | BBI | Avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 21 | 3348 | 1644 | 63 | 6/82 | 26.10 | 2.95 |
| ODI | 119 | 5799 | 4926 | 141 | 5/42 | 34.94 | 5.10 |
| T20I | 275 | 5989 | 7487 | 283 | 5/19 | 26.46 | 7.50 |
Wkts = Wickets | BBI = Best Bowling in an Innings | Avg = Bowling Average | Econ = Economy Rate
Fielding Statistics
| Format | Mat | Catches | Stumpings | Run Outs |
|---|---|---|---|---|
| Test | 21 | 8 | — | 1 |
| ODI | 119 | 23 | — | 6 |
| T20I | 275 | 44 | — | 11 |
