
B Lee — Career Statistics
257
Total Matches
1,924
Total Runs
485
Total Wickets
18.95
Best Batting Avg
Batting Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 41 | 55 | 11 | 834 | 64 | 18.95 | 51.17 | — | — | 105 | 11 |
| ODI | 153 | 76 | 27 | 865 | 59 | 17.65 | 81.84 | — | — | 51 | 24 |
| T20I | 63 | 31 | 15 | 225 | 43 | 14.06 | 133.93 | — | — | 17 | 12 |
Mat = Matches | Inn = Innings | NO = Not Outs | HS = Highest Score | Avg = Average | SR = Strike Rate
Bowling Statistics
| Format | Mat | Balls | Runs | Wkts | BBI | Avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 41 | 9768 | 5575 | 175 | 5/59 | 31.86 | 3.42 |
| ODI | 153 | 7727 | 6139 | 257 | 5/22 | 23.89 | 4.77 |
| T20I | 63 | 1420 | 1809 | 53 | 3/15 | 34.13 | 7.64 |
Wkts = Wickets | BBI = Best Bowling in an Innings | Avg = Bowling Average | Econ = Economy Rate
Fielding Statistics
| Format | Mat | Catches | Stumpings | Run Outs |
|---|---|---|---|---|
| Test | 41 | 7 | — | 2 |
| ODI | 153 | 34 | — | 10 |
| T20I | 63 | 14 | — | 6 |
