Diana Baig — Career Statistics
114
Total Matches
408
Total Runs
90
Total Wickets
10.06
Best Batting Avg
Batting Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 65 | 48 | 13 | 352 | 38 | 10.06 | 76.52 | — | — | 31 | 5 |
| T20I | 49 | 23 | 10 | 56 | 8 | 4.31 | 59.57 | — | — | 1 | — |
Mat = Matches | Inn = Innings | NO = Not Outs | HS = Highest Score | Avg = Average | SR = Strike Rate
Bowling Statistics
| Format | Mat | Balls | Runs | Wkts | BBI | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 65 | 2667 | 2296 | 57 | 4/30 | 40.28 | 5.17 |
| T20I | 49 | 911 | 954 | 33 | 3/26 | 28.91 | 6.28 |
Wkts = Wickets | BBI = Best Bowling in an Innings | Avg = Bowling Average | Econ = Economy Rate
Fielding Statistics
| Format | Mat | Catches | Stumpings | Run Outs |
|---|---|---|---|---|
| ODI | 65 | 25 | — | 5 |
| T20I | 49 | 13 | — | 8 |
