Diana Baig — Career Statistics
120
Total Matches
414
Total Runs
93
Total Wickets
10.06
Best Batting Avg
Batting Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 67 | 48 | 13 | 352 | 38 | 10.06 | 76.52 | — | — | 31 | 5 |
| T20I | 53 | 25 | 12 | 62 | 8 | 4.77 | 56.36 | — | — | 1 | — |
Mat = Matches | Inn = Innings | NO = Not Outs | HS = Highest Score | Avg = Average | SR = Strike Rate
Bowling Statistics
| Format | Mat | Balls | Runs | Wkts | BBI | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 67 | 2745 | 2351 | 58 | 4/30 | 40.53 | 5.14 |
| T20I | 53 | 965 | 1079 | 35 | 3/26 | 30.83 | 6.71 |
Wkts = Wickets | BBI = Best Bowling in an Innings | Avg = Bowling Average | Econ = Economy Rate
Fielding Statistics
| Format | Mat | Catches | Stumpings | Run Outs |
|---|---|---|---|---|
| ODI | 67 | 26 | — | 5 |
| T20I | 53 | 15 | — | 9 |
