
DR Tuffey
Daryl Tuffey was a New Zealand fast bowler who represented his country across all three formats during the early 2000s. A tall, athletic seamer, Tuffey was known for his ability to generate bounce and movement, making him a valuable asset in New Zealand's bowling attack during his international career. Tuffey's Test record proved to be his strongest suit, where he averaged an impressive 29.05 with the ball across six matches, claiming 19 wickets. His batting also showed promise in the longer format, averaging 44.25 with the bat, demonstrating useful lower-order contributions. While his ODI career spanned 38 matches with 46 wickets, he found the shorter formats more challenging, as evidenced by his limited T20 international appearances. Throughout his career, Tuffey was recognized for his commitment and workmanlike approach, contributing to New Zealand cricket during a competitive period for the national team.
Batting Stats
| Format | Mat | Inn | Runs | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|
| odi | 38 | 21 | 188 | 11.06 | 96.91 | 0 | 0 | 36 |
| t20 | 3 | 2 | 5 | 5.00 | 100.00 | 0 | 0 | 5 |
| test | 6 | 7 | 177 | 44.25 | 56.73 | 0 | 0 | 80 |
Bowling Stats
| Format | Balls | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| odi | 1881 | 46 | 34.24 | 5.02 | 4/30 |
| t20 | 60 | 3 | 31.00 | 9.30 | 2/16 |
| test | 1193 | 19 | 29.05 | 2.78 | 4/52 |
Fielding Stats
| Format | Catches | Stumpings | Run Outs |
|---|---|---|---|
| odi | 5 | 0 | 4 |
| t20 | 0 | 0 | 0 |
| test | 3 | 0 | 1 |
