Faheem Ashraf — Career Statistics
152
Total Matches
1,745
Total Runs
126
Total Wickets
24.26
Best Batting Avg
Batting Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 20 | 32 | 1 | 752 | 91 | 24.26 | 54.37 | — | — | 109 | 3 |
| ODI | 42 | 30 | 3 | 408 | 73 | 15.11 | 85.53 | — | — | 36 | 13 |
| T20I | 90 | 62 | 17 | 585 | 51 | 13.00 | 137.97 | — | — | 41 | 32 |
Mat = Matches | Inn = Innings | NO = Not Outs | HS = Highest Score | Avg = Average | SR = Strike Rate
Bowling Statistics
| Format | Mat | Balls | Runs | Wkts | BBI | Avg | Econ |
|---|---|---|---|---|---|---|---|
| Test | 20 | 2232 | 1301 | 27 | 3/42 | 48.19 | 3.50 |
| ODI | 42 | 1678 | 1465 | 31 | 5/22 | 47.26 | 5.24 |
| T20I | 90 | 1384 | 1823 | 68 | 4/23 | 26.81 | 7.90 |
Wkts = Wickets | BBI = Best Bowling in an Innings | Avg = Bowling Average | Econ = Economy Rate
Fielding Statistics
| Format | Mat | Catches | Stumpings | Run Outs |
|---|---|---|---|---|
| Test | 20 | 6 | — | — |
| ODI | 42 | 11 | — | — |
| T20I | 90 | 25 | — | 1 |
