Fahima Khatun — Career Statistics
120
Total Matches
705
Total Runs
97
Total Wickets
14.58
Best Batting Avg
Batting Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 40 | 30 | 6 | 350 | 46 | 14.58 | 58.63 | — | — | 22 | — |
| T20I | 80 | 51 | 18 | 355 | 32 | 10.76 | 96.99 | — | — | 29 | 1 |
Mat = Matches | Inn = Innings | NO = Not Outs | HS = Highest Score | Avg = Average | SR = Strike Rate
Bowling Statistics
| Format | Mat | Balls | Runs | Wkts | BBI | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 40 | 1517 | 1144 | 35 | 5/21 | 32.69 | 4.52 |
| T20I | 80 | 1331 | 1297 | 62 | 4/8 | 20.92 | 5.85 |
Wkts = Wickets | BBI = Best Bowling in an Innings | Avg = Bowling Average | Econ = Economy Rate
Fielding Statistics
| Format | Mat | Catches | Stumpings | Run Outs |
|---|---|---|---|---|
| ODI | 40 | 10 | — | 5 |
| T20I | 80 | 23 | — | 8 |
