Fakhar Zaman — Career Statistics
200
Total Matches
6,480
Total Runs
2
Total Wickets
47.52
Best Batting Avg
Batting Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | — | 192 | 94 | 32.00 | 53.48 | — | — | 20 | 1 |
| ODI | 86 | 86 | 6 | 3802 | 210 | 47.52 | 93.51 | — | — | 424 | 83 |
| T20I | 111 | 111 | 6 | 2486 | 91 | 23.68 | 131.33 | — | — | 236 | 97 |
Mat = Matches | Inn = Innings | NO = Not Outs | HS = Highest Score | Avg = Average | SR = Strike Rate
Bowling Statistics
| Format | Mat | Balls | Runs | Wkts | BBI | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 86 | 135 | 111 | 1 | 1/19 | 111.00 | 4.93 |
| T20I | 111 | 42 | 38 | 1 | 1/15 | 38.00 | 5.43 |
Wkts = Wickets | BBI = Best Bowling in an Innings | Avg = Bowling Average | Econ = Economy Rate
Fielding Statistics
| Format | Mat | Catches | Stumpings | Run Outs |
|---|---|---|---|---|
| Test | 3 | 4 | — | — |
| ODI | 86 | 42 | — | — |
| T20I | 111 | 58 | — | — |
