Fatima Sana — Career Statistics
138
Total Matches
1,869
Total Runs
160
Total Wickets
31.69
Best Batting Avg
Batting Statistics
| Format | Mat | Inn | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 62 | 54 | 9 | 855 | 90 | 19.00 | 82.21 | — | — | 82 | 13 |
| T20I | 76 | 55 | 23 | 1014 | 90 | 31.69 | 132.38 | — | — | 104 | 33 |
Mat = Matches | Inn = Innings | NO = Not Outs | HS = Highest Score | Avg = Average | SR = Strike Rate
Bowling Statistics
| Format | Mat | Balls | Runs | Wkts | BBI | Avg | Econ |
|---|---|---|---|---|---|---|---|
| ODI | 62 | 2650 | 2406 | 85 | 5/39 | 28.31 | 5.45 |
| T20I | 76 | 1401 | 1731 | 75 | 4/26 | 23.08 | 7.41 |
Wkts = Wickets | BBI = Best Bowling in an Innings | Avg = Bowling Average | Econ = Economy Rate
Fielding Statistics
| Format | Mat | Catches | Stumpings | Run Outs |
|---|---|---|---|---|
| ODI | 62 | 13 | — | 8 |
| T20I | 76 | 30 | — | 10 |
