
M Kartik
Murali Kartik was an Indian left-arm orthodox spinner who represented India across all three formats of international cricket during the 2000s. Known for his accurate line and length, Kartik was a reliable wicket-taking option who could maintain pressure on opposing batsmen through disciplined bowling. His ability to extract turn and bounce from subcontinental pitches made him a valuable asset in home conditions. Kartik's international career spanned 82 matches across formats, where he claimed 69 wickets. While his Test career was brief with only 3 appearances, he found more success in limited-overs cricket, particularly in ODIs where he averaged 36.39 with the ball. His T20 international career was more extensive, featuring in 56 matches and becoming one of India's regular spin options during the format's early years. Though primarily a bowler, Kartik's lower-order batting contributions, while modest, occasionally proved useful for his team.
Batting Stats
| Format | Mat | Inn | Runs | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|
| odi | 23 | 8 | 102 | 20.40 | 76.69 | 0 | 0 | 32 |
| t20 | 56 | 14 | 113 | 16.14 | 104.63 | 0 | 0 | 21 |
| test | 3 | 2 | 2 | 1.00 | 25.00 | 0 | 0 | 2 |
Bowling Stats
| Format | Balls | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| odi | 1199 | 28 | 36.39 | 5.10 | 6/27 |
| t20 | 1173 | 31 | 45.65 | 7.24 | 3/17 |
| test | 771 | 10 | 38.00 | 2.96 | 4/44 |
Fielding Stats
| Format | Catches | Stumpings | Run Outs |
|---|---|---|---|
| odi | 4 | 0 | 0 |
| t20 | 18 | 0 | 3 |
| test | 0 | 0 | 0 |
