
P Vastrakar
Pooja Vastrakar is an emerging all-rounder who has established herself as a key player in the Indian women's cricket team across all formats. Making her international debut in the late 2010s, Vastrakar has shown impressive versatility with both bat and ball, contributing significantly to India's bowling attack while providing valuable lower-order batting support. Her bowling statistics highlight her effectiveness as a pace bowler, particularly in T20 cricket where she has claimed 58 wickets at an average of 21.41 across 69 matches. In her limited Test experience, she has been even more impressive with the ball, taking 15 wickets at 22.47 in just 5 matches. While her batting averages vary across formats, with her best showing in ODIs at 26.32, Vastrakar's ability to contribute with both bat and ball makes her an invaluable asset to the team. Her consistent performances have helped India in various bilateral series and ICC tournaments, establishing her as one of the promising all-rounders in women's cricket.
Batting Stats
| Format | Mat | Inn | Runs | Avg | SR | 100s | 50s | HS |
|---|---|---|---|---|---|---|---|---|
| odi | 32 | 27 | 579 | 26.32 | 88.40 | 0 | 0 | 67 |
| t20 | 69 | 41 | 332 | 14.43 | 114.48 | 0 | 0 | 37 |
| test | 5 | 6 | 111 | 27.75 | 35.35 | 0 | 0 | 47 |
Bowling Stats
| Format | Balls | Wkts | Avg | Econ | Best |
|---|---|---|---|---|---|
| odi | 1128 | 27 | 38.19 | 5.48 | 4/34 |
| t20 | 1166 | 58 | 21.41 | 6.39 | 4/13 |
| test | 634 | 15 | 22.47 | 3.19 | 4/53 |
Fielding Stats
| Format | Catches | Stumpings | Run Outs |
|---|---|---|---|
| odi | 6 | 0 | 4 |
| t20 | 13 | 0 | 2 |
| test | 0 | 0 | 1 |
