Estonia Form Guide
Recent results, win rates by format, and upcoming fixtures.
Last 10 Results
WWWLLLLWWL
W = Win · L = Loss · D = Draw · T = Tie · N/R = No Result
Win Rate by Format
T20
38%
17W–28L
45 played
Recent Match Results
| Date | Opposition | Format | Venue | Result | Margin |
|---|---|---|---|---|---|
| 7 Sept 2025 | Czech Republic | T20 | Estonian National Cricket and Rugby Field | W | 7 wickets |
| 6 Sept 2025 | Czech Republic | T20 | Estonian National Cricket and Rugby Field | W | 1 wickets |
| 6 Sept 2025 | Czech Republic | T20 | Estonian National Cricket and Rugby Field | W | 115 runs |
| 3 Aug 2025 | Switzerland | T20 | Estonian National Cricket and Rugby Field | L | 15 runs |
| 3 Aug 2025 | Switzerland | T20 | Estonian National Cricket and Rugby Field | L | 41 runs |
| 2 Aug 2025 | Switzerland | T20 | Estonian National Cricket and Rugby Field | L | 72 runs |
| 27 Jul 2025 | Finland | T20 | Estonian National Cricket and Rugby Field | L | 5 wickets |
| 26 Jul 2025 | Finland | T20 | Estonian National Cricket and Rugby Field | W | 4 wickets |
| 20 Jul 2025 | Finland | T20 | Kerava National Cricket Ground | W | 33 runs |
| 19 Jul 2025 | Finland | T20 | Kerava National Cricket Ground | L | 7 wickets |
📊 Using this form guide for betting?
Combine Estonia's recent form with our venue pitch reports for the full picture. Always bet responsibly — BeGambleAware.org.
