Finland Form Guide
Recent results, win rates by format, and upcoming fixtures.
Last 10 Results
LLLLWLLLWL
W = Win · L = Loss · D = Draw · T = Tie · N/R = No Result
Win Rate by Format
T20
37%
14W–23L–1D
38 played
Recent Match Results
| Date | Opposition | Format | Venue | Result | Margin |
|---|---|---|---|---|---|
| 31 Aug 2025 | Sweden | T20 | Albertslund Cricket Club | L | 73 runs |
| 30 Aug 2025 | Norway | T20 | Ishoj Cricket Club, Vejledalen | L | 1 wickets |
| 30 Aug 2025 | Denmark | T20 | Albertslund Cricket Club | L | 7 wickets |
| 29 Aug 2025 | Germany | T20 | Ishoj Cricket Club, Vejledalen | L | 8 wickets |
| 27 Jul 2025 | Estonia | T20 | Estonian National Cricket and Rugby Field | W | 5 wickets |
| 26 Jul 2025 | Estonia | T20 | Estonian National Cricket and Rugby Field | L | 4 wickets |
| 20 Jul 2025 | Estonia | T20 | Kerava National Cricket Ground | L | 33 runs |
| 20 Jul 2025 | Switzerland | T20 | Kerava National Cricket Ground | L | 10 wickets |
| 19 Jul 2025 | Estonia | T20 | Kerava National Cricket Ground | W | 7 wickets |
| 19 Jul 2025 | Switzerland | T20 | Kerava National Cricket Ground | L | 9 wickets |
📊 Using this form guide for betting?
Combine Finland's recent form with our venue pitch reports for the full picture. Always bet responsibly — BeGambleAware.org.
