Last 10 Results
LLWWWWWWWW
W = Win · L = Loss · D = Draw · T = Tie · N/R = No Result
Win Rate by Format
Test
48%
110W–61L–57D
228 played
ODI
59%
391W–238L–7D (24 N/R)
660 played
T20
62%
296W–158L–7D (13 N/R)
474 played
Recent Match Results
| Date | Opposition | Format | Venue | Result | Margin |
|---|---|---|---|---|---|
| 1 Nov 2026 | New Zealand | T20 | Seddon Park, Hamilton | L | 7 wickets |
| 30 Oct 2026 | New Zealand | T20 | Eden Park, Auckland | L | 87 runs |
| 28 Oct 2026 | Zimbabwe | ODI | Kotambi Stadium, Vadodara | W | 8 wickets |
| 27 Oct 2026 | New Zealand | T20 | Hnry Stadium, Wellington | W | 6 wickets |
| 25 Oct 2026 | Zimbabwe | ODI | Kotambi Stadium, Vadodara | W | 121 runs |
| 24 Oct 2026 | New Zealand | T20 | Hagley Oval, Christchurch | W | 4 wickets |
| 23 Oct 2026 | Zimbabwe | ODI | Kotambi Stadium, Vadodara | W | 9 wickets |
| 22 Oct 2026 | New Zealand | T20 | Hagley Oval, Christchurch | W | 4 wickets |
| 20 Oct 2026 | Zimbabwe | T20 | Shaheed Veer Narayan Singh International Stadium | W | 92 runs |
| 18 Oct 2026 | Zimbabwe | T20 | Shaheed Veer Narayan Singh International Stadium | W | 9 wickets |
📊 Using this form guide for betting?
Combine India's recent form with our venue pitch reports for the full picture. Always bet responsibly — BeGambleAware.org.
