Last 10 Results
WLWLLLWLLL
W = Win · L = Loss · D = Draw · T = Tie · N/R = No Result
Win Rate by Format
ODI
32%
13W–26L (2 N/R)
41 played
T20
52%
73W–66L (2 N/R)
141 played
Recent Match Results
| Date | Opposition | Format | Venue | Result | Margin |
|---|---|---|---|---|---|
| 4 Oct 2025 | Tanzania | T20 | Harare Sports Club | W | 51 runs |
| 2 Oct 2025 | Zimbabwe | T20 | Harare Sports Club | L | 7 wickets |
| 30 Sept 2025 | Nigeria | T20 | Takashinga Sports Club, Highfield, Harare | W | 7 wickets |
| 28 Sept 2025 | Malawi | T20 | Takashinga Sports Club, Highfield, Harare | L | 3 runs |
| 26 Sept 2025 | Namibia | T20 | Harare Sports Club | L | 136 runs |
| 6 Sept 2025 | Rwanda | T20 | High Performance Oval, Windhoek | L | 6 runs |
| 4 Sept 2025 | Nigeria | T20 | High Performance Oval, Windhoek | W | 7 runs |
| 3 Sept 2025 | Uganda | T20 | Namibia Cricket Ground, Windhoek | L | 8 wickets |
| 1 Sept 2025 | Tanzania | T20 | High Performance Oval, Windhoek | L | 30 runs |
| 31 Aug 2025 | Rwanda | T20 | High Performance Oval, Windhoek | L | 6 wickets |
📊 Using this form guide for betting?
Combine Kenya's recent form with our venue pitch reports for the full picture. Always bet responsibly — BeGambleAware.org.
