Rising Pune Supergiants Form Guide
Recent results, win rates by format, and upcoming fixtures.
Last 10 Results
WWLLLWLLWL
W = Win · L = Loss · D = Draw · T = Tie · N/R = No Result
Win Rate by Format
T20
36%
5W–9L
14 played
Recent Match Results
| Date | Opposition | Format | Venue | Result | Margin |
|---|---|---|---|---|---|
| 21 May 2016 | Kings XI Punjab | T20 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | W | 4 wickets |
| 17 May 2016 | Delhi Daredevils | T20 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | W | 19 runs |
| 14 May 2016 | Kolkata Knight Riders | T20 | Eden Gardens | L | 8 wickets |
| 10 May 2016 | Sunrisers Hyderabad | T20 | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | L | 4 runs |
| 7 May 2016 | Royal Challengers Bangalore | T20 | M.Chinnaswamy Stadium | L | 7 wickets |
| 5 May 2016 | Delhi Daredevils | T20 | Feroz Shah Kotla | W | 7 wickets |
| 1 May 2016 | Mumbai Indians | T20 | Maharashtra Cricket Association Stadium | L | 8 wickets |
| 29 Apr 2016 | Gujarat Lions | T20 | Maharashtra Cricket Association Stadium | L | 3 wickets |
| 26 Apr 2016 | Sunrisers Hyderabad | T20 | Rajiv Gandhi International Stadium, Uppal | W | 34 runs |
| 24 Apr 2016 | Kolkata Knight Riders | T20 | Maharashtra Cricket Association Stadium | L | 2 wickets |
📊 Using this form guide for betting?
Combine Rising Pune Supergiants's recent form with our venue pitch reports for the full picture. Always bet responsibly — BeGambleAware.org.
